Event id | Event name | Stature | State | County | City | Event director | Team placed | Start Date |
---|---|---|---|---|---|---|---|---|
Search Filters |
|
|||||||
203 | MABA Fall Schedule | League | TX | Ellis | Midlothian | MABA/Chris Vaca | 37 | 09-14-2020 |
126 | The Matt Dozier NIT | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 95 | 09-19-2020 |
286 | Cupid’s 5GG Valentine Shootout | Fast Pitch | OK | Carter | Ardmore | OKC Premier Events/OKC Premier Events /McCann | 0 | 02-13-2021 |
211 | Metroplex Opener | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 11 | 03-06-2021 |
239 | Irish You Luck NIT | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 7 | 03-13-2021 |
252 | Texoma Tournaments Opener - Atoka, Ok | Qualifier | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 5 | 03-13-2021 |
253 | Texoma Tournaments Opener - Denison, Tx | Qualifier | TX | Grayson | Denison | Texoma Tournament/Texoma Tournaments /Brad Dollar | 5 | 03-13-2021 |
321 | Spring Start Up | Qualifier | TX | Ellis | Ennis | Hard 90 Sports/Erick Thompson | 0 | 03-13-2021 |
236 | March Madness | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 4 | 03-20-2021 |
255 | Texoma Tournaments Opener - Broken Bow, Ok | Qualifier | OK | McCurtain | Broken Bow | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 03-20-2021 |
298 | 2021 "Battle for the Axe" Elite NIT | Elite NIT | OK | Grady | Chickasha | PreimerEventsUSA/Kurt Lemley | 0 | 03-20-2021 |
304 | Spring 2021Red Oak Baseball Registration | League | TX | Ellis | Red Oak | Red Oak Baseball & Softball/Red Oak Baseball & Softball | 0 | 03-20-2021 |
311 | Cedar Hill Baseball Spring 2021 Registration | League | TX | Dallas | Cedar Hill | Cedar Hill Baseball /Kristi Hurst | 1 | 03-20-2021 |
318 | PAC SA SPRING BASH | Qualifier | TX | Bexar | San Antonio | NST/National Select Tournament /Rob Pulido | 0 | 03-20-2021 |
333 | DBBI 2021 Spring Registration | League | TX | Dallas | Duncanville | DBBI/Amanda Layton | 2 | 03-20-2021 |
342 | BSB 2021 Spring Season | League | TX | Dallas | Cedar Hill | Cedar Hill Baseball /Kristi Hurst | 8 | 03-20-2021 |
346 | Spring Break Swing for Rings | Qualifier | OK | Oklahoma | Midwest City | Jack Bouse Tournaments/Jack Bouse | 0 | 03-20-2021 |
288 | Henrietta Clay County Youth Baseball & Softball Leagues | League | TX | Clay | Henrietta | PreimerEventsUSA/Kurt Lemley | 0 | 03-22-2021 |
289 | Top of Texas Select Baseball League (Powered by PremierEventsUSA) | League | TX | Clay | Henrietta | PreimerEventsUSA/Kurt Lemley | 1 | 03-22-2021 |
243 | The Swing Of Spring NIT | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 12 | 03-27-2021 |
254 | Texoma Tournaments Opener - Durant, Ok | Qualifier | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 4 | 03-27-2021 |
257 | Spring Swing | Qualifier | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 03-27-2021 |
237 | International Easter 1 Day | 1 Day Event | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 6 | 04-03-2021 |
325 | Easter Egg Smash - ONE DAY - Double Elimination, Blind Draw | Qualifier | OK | McCurtain | Broken Bow | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 04-03-2021 |
347 | April Fools Tournament | Qualifier | OK | Oklahoma | Midwest City | Jack Bouse Tournaments/Jack Bouse | 0 | 04-03-2021 |
348 | 2021 Fred Myers League | League | OK | Oklahoma | Midwest City | Jack Bouse Tournaments/Jack Bouse | 0 | 04-06-2021 |
238 | Pac Elite Super NIT | Elite Super NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 12 | 04-10-2021 |
258 | Line Drives For Lunches - Atoka | Qualifier | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 04-10-2021 |
259 | Line Drives For Lunches - Durant | Qualifier | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 2 | 04-10-2021 |
244 | The Battle Ground Classic | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 5 | 04-17-2021 |
260 | Mid-April Matchup | Qualifier | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 04-17-2021 |
293 | 2021 Walk Off Warriors - Batting for Bling | NIT | TX | Clay | Henrietta | PreimerEventsUSA/Kurt Lemley | 0 | 04-17-2021 |
326 | Southeast Springtime Showdown | Qualifier | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 04-17-2021 |
241 | King Of The Diamond NIT | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 5 | 04-24-2021 |
261 | End of April 3 Game Guarantee | Qualifier | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 04-24-2021 |
299 | 2021 "Battle of the Best" Elite NIT | Elite NIT | TX | Collin | Princeton | PreimerEventsUSA/Kurt Lemley | 0 | 04-24-2021 |
335 | Bluebonnet Classic | Qualifier | TX | Ellis | Ennis | Hard 90 Sports/Erick Thompson | 0 | 04-24-2021 |
242 | May The Force Be With You NIT | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 7 | 05-01-2021 |
262 | THF Turf War | Qualifier | TX | Grayson | Denison | Texoma Tournament/Texoma Tournaments /Brad Dollar | 2 | 05-01-2021 |
271 | Bryan County Baseball League - INDIVIDUAL REGISTRATION | League | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 05-01-2021 |
282 | Xylo Wood Bats AA Texas State Championship (A PAC Sports Sanctioned State Tournament) | Baseball State | TX | Clay | Henrietta | PreimerEventsUSA/Kurt Lemley | 3 | 05-01-2021 |
300 | Atoka County Baseball League | League | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 05-01-2021 |
301 | Atoka County Softball League | League | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 05-01-2021 |
245 | Mother Day Classic | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 5 | 05-08-2021 |
263 | Mother's Day Weekend Celebration - Broken Bow | Qualifier | OK | McCurtain | Broken Bow | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 05-08-2021 |
264 | Mother's Day Weekend Celebration - Atoka | Qualifier | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 05-08-2021 |
338 | Atoka County Baseball - TEAM REGISTRATION | League | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 05-08-2021 |
339 | Bryan County Baseball League - TEAM REGISTRATION (Coaches Only) | League | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 05-08-2021 |
340 | Atoka County Softball - TEAM REGISTRATION | League | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 05-08-2021 |
246 | Best Of The Best NIT | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 5 | 05-15-2021 |
266 | Mid-May Shootout | Qualifier | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 05-15-2021 |
267 | May Classic | Qualifier | TX | Grayson | Denison | Texoma Tournament/Texoma Tournaments /Brad Dollar | 2 | 05-15-2021 |
336 | Battle of the Beasts | Qualifier | TX | Ellis | Ennis | Hard 90 Sports/Erick Thompson | 0 | 05-15-2021 |
247 | Home Down Throw Down NIT | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 7 | 05-22-2021 |
265 | Bombs and Bat Flips | Qualifier | OK | McCurtain | Broken Bow | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 05-22-2021 |
248 | Remember The Fallen NIT 4GG | NIT | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 4 | 05-29-2021 |
268 | Memorial Day Baseball Classic - Atoka | Qualifier | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 2 | 05-29-2021 |
269 | Memorial Day Softball Classic - Durant | Qualifier | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 05-29-2021 |
296 | 2021 Nokona Show Glove Elite NIT Championship | Elite NIT | TX | Grayson | Denison | PreimerEventsUSA/Kurt Lemley | 6 | 05-29-2021 |
273 | Tim McClure Memorial Tournament - 3rd Annual | Qualifier | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 06-05-2021 |
320 | #LiveOnAustin Memorial | Qualifier | TX | Ellis | Waxahachie | Hard 90 Sports/Erick Thompson | 1 | 06-05-2021 |
249 | PAC State Championship Powered By Nokona Gloves | Baseball State | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 3 | 06-12-2021 |
274 | One Last Spring Fling | Qualifier | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 06-12-2021 |
280 | I-35 Throwdown | Qualifier | OK | Carter | Ardmore | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 06-12-2021 |
337 | For The Love Of The Game | Qualifier | TX | Ellis | Ennis | Hard 90 Sports/Erick Thompson | 0 | 06-12-2021 |
276 | DICK'S SPORTING GOODS WOOD BAT CLASSIC BY MARUCCI | Qualifier | OK | McCurtain | Broken Bow | Texoma Tournament/Texoma Tournaments /Brad Dollar | 3 | 06-19-2021 |
256 | Summer Slugfest | Qualifier | OK | Carter | Ardmore | Texoma Tournament/Texoma Tournaments /Brad Dollar | 1 | 06-26-2021 |
202 | DFW/PAC 2021 World Series | Baseball World Series | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 0 | 07-02-2021 |
278 | Veteran Bat Company Wood Bat Tournament | Qualifier | OK | Atoka | Atoka | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 07-03-2021 |
279 | Freedom Classic | Qualifier | OK | Bryan | Durant | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 07-03-2021 |
284 | Mid-Summer Classic | Qualifier | OK | Carter | Ardmore | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 07-10-2021 |
272 | Battle of the Best @ THF | Qualifier | TX | Grayson | Denison | Texoma Tournament/Texoma Tournaments /Brad Dollar | 0 | 07-17-2021 |
314 | Demo 2021 Registration | League | TX | Tarrant | Euless | Tournaments-R-Us /Campbell | 0 | 07-31-2021 |
329 | 2021 Spring Demo Registration | League | TX | Tarrant | Arlington | Tournaments-R-Us /Campbell | 0 | 08-01-2021 |
Proud To Introduce IMPACT Sports !
We are very excited to be offering this opportunity here at PAC Sports. We will be hosting youth fishing tournaments, 3D archery tournaments, as well as shooting competitions. We will have events for father/son, mother/daughter, teams and individuals. Teams sports such as baseball and fast pitch are so important but being part of mother nature is just as important. These type of events give that one on one time for parent and child, bestfriends, or brothers and sisters. If you would like to be an IMPACT Sports director please send us email at [email protected]
Learn More

FAST PITCH & SLOW PITCH SPRING OF 2021
Both Fast Pitch and Slow Pitch Softball will be available Spring of 2021. If you would like to be notified as soon as it is available, please click the link below.
Learn More















TRACK GAMES LIVE
GameTraq is used for all PAC events. Subscribers can follow every game live with Pitch-by-Pitch, Statistics, and box scores. To Learn more about Game Traq and its features click the Icon below.
Learn More

MANAGE TEAM EVENTS
T.E.A.M. App is an easy way to manage your team that includes scheduling, communication, and roster management. To Learn more about T.E.A.M App and its features click the Icon below.
Learn More